Description
SPECIFICATIONS | |
Inlet Temperature | 5°C – 45°C |
Air Flow | 7.0 m3 / min |
Power | 220 v / 1 ph |
Power consumption (kw) | 1.25kw |
Pressure Dew Point | 2 – 10°C |
Working Pressure | 600 kpa – 1300 kpa |
Dimensions | L1040 x W600 x H830 |
Weight (kg) | 104Kg |
SPECIFICATIONS | |
Inlet Temperature | 5°C – 45°C |
Air Flow | 7.0 m3 / min |
Power | 220 v / 1 ph |
Power consumption (kw) | 1.25kw |
Pressure Dew Point | 2 – 10°C |
Working Pressure | 600 kpa – 1300 kpa |
Dimensions | L1040 x W600 x H830 |
Weight (kg) | 104Kg |
Monday – Thursday: 07:00 – 16:30
Friday: 07:00 – 14:00
Saturday – Sunday: Closed
25 Kya Sand Road
Kya Sand
Johannesburg
South Africa
2163
P.O Box 1445
Noordheuwel
Johannesburg
South Africa
1756
Tel: +27 (0)10 591 5159
Tel: +27 (0)11 704 2630
24/7 No: +27 (0)83 327 2630
Fax: +27 (0)86 654 4840
Email: info@moyair.co.za