Description
SPECIFICATIONS | |
Power | 1.5 kw |
Flow | 280 l / min |
Discharge | 9.8 cfm |
Working pressure | 8.0 bar |
Voltage | 220 V |
Receiver | 160 L |
Drainage | Manual |
Compressor pump | single stage cast iron |
Dimensions (L x w x h) | L1350 x W600 x H1050 |
Weight (kg) | 135Kg |
SPECIFICATIONS | |
Power | 1.5 kw |
Flow | 280 l / min |
Discharge | 9.8 cfm |
Working pressure | 8.0 bar |
Voltage | 220 V |
Receiver | 160 L |
Drainage | Manual |
Compressor pump | single stage cast iron |
Dimensions (L x w x h) | L1350 x W600 x H1050 |
Weight (kg) | 135Kg |
Monday – Thursday: 07:00 – 16:30
Friday: 07:00 – 14:00
Saturday – Sunday: Closed
25 Kya Sand Road
Kya Sand
Johannesburg
South Africa
2163
P.O Box 1445
Noordheuwel
Johannesburg
South Africa
1756
Tel: +27 (0)10 591 5159
Tel: +27 (0)11 704 2630
24/7 No: +27 (0)83 327 2630
Fax: +27 (0)86 654 4840
Email: info@moyair.co.za